Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.45 | 3.76 | 2.70 |
|
|
2.81 | 3.78 | 2.36 |
|
|
1.65 | 4.10 | 5.15 |
|
|
2.72 | 3.98 | 2.60 |
|
|
1.48 | 4.70 | 6.40 |
|
|
2.78 | 3.70 | 2.41 |
|
|
3.98 | 4.05 | 1.83 |
|
|
9.10 | 5.65 | 1.32 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.615 | 4.05 | 5.60 |
|
|
3.76 | 3.96 | 1.90 |
|
|
1.86 | 4.10 | 4.50 |
|
|
1.48 | 4.60 | 6.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.35 | 5.55 | 8.10 |
|
|
1.69 | 3.88 | 5.15 |
|
|
2.27 | 3.58 | 3.08 |
|
|
1.363 | 5.10 | 8.70 |
|
|
3.30 | 3.98 | 2.04 |
|
|
1.97 | 3.88 | 3.58 |
|
|
3.74 | 3.90 | 1.92 |
|
|
1.89 | 4.10 | 4.35 |
|
|
1.67 | 4.35 | 4.65 |
|
|
1.27 | 6.00 | 11.25 |
|
|
2.65 | 3.56 | 2.59 |
|
|
1.65 | 4.20 | 5.00 |
|
|
1.82 | 4.25 | 4.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.75 | 3.98 | 1.67 |
|
|
1.134 | 8.20 | 17.00 |
|
|
3.42 | 3.44 | 2.09 |
|
|
2.91 | 3.55 | 2.29 |
|
|
2.59 | 3.62 | 2.50 |
|
|
6.80 | 4.50 | 1.444 |
|
|
1.76 | 4.05 | 4.05 |
|
|
1.40 | 4.70 | 7.40 |
|
|
1.144 | 7.50 | 18.25 |
|
|
2.76 | 3.70 | 2.33 |
|
|
1.48 | 4.30 | 6.50 |
|
|
1.71 | 3.84 | 4.60 |
|
|
1.68 | 4.10 | 4.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.073 | 11.00 | 26.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.02 | 3.48 | 3.58 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.94 | 3.60 | 3.84 |
|
|
1.59 | 4.55 | 4.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.23 | 3.46 | 3.26 |
|
|
14.25 | 6.80 | 1.21 |
|
|
2.17 | 3.98 | 3.44 |
|
|
3.80 | 3.92 | 1.90 |
|
|
1.43 | 4.85 | 7.20 |
|
|
1.191 | 7.20 | 15.25 |
|
|
1.145 | 8.50 | 18.75 |
|
|
1.571 | 4.35 | 5.65 |
|
|
1.49 | 4.80 | 6.05 |
|
|
3.32 | 3.74 | 2.10 |
|
|
2.04 | 3.68 | 3.54 |
|
|
1.41 | 5.40 | 6.65 |
|
|
3.38 | 3.64 | 2.11 |
|
|
1.22 | 6.80 | 13.00 |
|
|
2.47 | 3.75 | 2.68 |
|
|
6.35 | 4.65 | 1.49 |
|
|
2.79 | 3.54 | 2.48 |
|
|
1.909 | 3.90 | 3.78 |
|
|
4.25 | 3.92 | 1.81 |