Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.90 | 3.70 | 1.71 |
|
|
1.23 | 6.60 | 16.50 |
|
|
1.34 | 5.30 | 11.25 |
|
|
1.86 | 3.42 | 5.15 |
|
|
1.82 | 3.50 | 5.30 |
|
|
1.71 | 3.94 | 5.35 |
|
|
1.71 | 3.80 | 5.65 |
|
|
2.50 | 3.20 | 3.20 |
|
|
2.78 | 3.10 | 2.93 |
|
|
1.52 | 4.40 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.65 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 3.96 | 5.40 |
|
|
2.56 | 3.46 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.62 | 3.60 | 1.94 |
|
|
1.102 | 8.80 | 20.50 |
|
|
1.78 | 3.66 | 4.25 |
|
|
1.99 | 3.26 | 3.84 |
|
|
1.68 | 3.72 | 4.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.68 | 3.52 | 4.95 |
|
|
1.78 | 3.78 | 3.92 |
|
|
1.171 | 6.15 | 15.25 |
|
|
2.38 | 3.02 | 3.04 |
|
|
1.285 | 5.00 | 9.70 |
|
|
1.23 | 5.55 | 11.25 |
|
|
1.23 | 5.75 | 10.50 |
|
|
1.75 | 3.64 | 4.25 |
|
|
1.93 | 3.58 | 3.52 |
|
|
1.131 | 7.10 | 17.50 |
|
|
1.29 | 5.05 | 9.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.375 | 3.22 | 3.14 |
|
|
1.28 | 5.55 | 11.25 |
|
|
1.47 | 4.40 | 7.00 |
|
|
1.51 | 4.30 | 6.45 |
|
|
1.94 | 3.42 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.68 | 3.74 | 5.10 |
|
|
1.35 | 4.75 | 9.30 |
|
|
2.14 | 3.38 | 3.38 |
|
|
1.70 | 3.70 | 5.00 |
|
|
1.51 | 4.10 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.75 | 4.20 | 5.15 |
|
|
1.29 | 5.50 | 10.75 |
|
|
1.93 | 3.45 | 4.15 |
|
|
2.11 | 3.48 | 3.48 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.55 | 3.65 | 2.13 |
|
|
3.50 | 3.56 | 2.18 |
|
|
2.39 | 3.54 | 3.08 |
|
|
2.09 | 3.78 | 3.54 |
|
|
1.68 | 4.05 | 5.50 |
|
|
1.43 | 5.10 | 7.70 |
|
|
1.61 | 4.20 | 6.05 |
|
|
7.80 | 5.20 | 1.42 |
|
|
1.63 | 4.333 | 5.55 |
|
|
2.09 | 3.66 | 3.66 |
|
|
3.52 | 3.74 | 2.11 |
|
|
2.32 | 3.48 | 3.26 |
|
|
2.11 | 3.62 | 3.64 |
|
|
1.24 | 6.75 | 14.25 |
|
|
1.134 | 9.70 | 25.00 |
|
|
3.45 | 3.46 | 2.24 |
|
|
2.13 | 3.65 | 3.55 |
|
|
2.04 | 3.64 | 3.84 |