Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.96 | 3.50 | 1.95 |
|
|
1.86 | 3.54 | 4.333 |
|
|
1.38 | 4.75 | 8.60 |
|
|
41.00 | 12.75 | 1.056 |
|
|
1.49 | 4.40 | 6.55 |
|
|
2.66 | 3.16 | 2.79 |
|
|
1.23 | 6.10 | 13.50 |
|
|
2.28 | 3.36 | 3.18 |
|
|
1.90 | 3.54 | 4.15 |
|
|
2.56 | 3.125 | 2.94 |
|
|
10.75 | 5.50 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.27 | 3.28 | 3.28 |
|
|
2.61 | 4.00 | 2.69 |
|
|
2.47 | 3.38 | 2.86 |
|
|
2.80 | 3.62 | 2.40 |
|
|
2.22 | 3.80 | 2.97 |
|
|
4.333 | 3.92 | 1.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.85 | 3.72 | 4.15 |
|
|
1.76 | 4.35 | 4.90 |
|
|
2.76 | 3.42 | 2.53 |
|
|
3.30 | 3.46 | 2.18 |
|
|
1.74 | 4.05 | 4.35 |
|
|
2.31 | 3.52 | 2.99 |
|
|
1.37 | 5.05 | 8.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.69 | 3.98 | 4.65 |
|
|
2.47 | 3.54 | 2.70 |
|
|
1.83 | 3.74 | 4.10 |
|
|
2.15 | 3.38 | 3.38 |
|
|
2.18 | 3.36 | 3.32 |
|
|
2.54 | 3.32 | 2.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.89 | 3.32 | 2.46 |
|
|
4.30 | 3.86 | 1.78 |
|
|
3.42 | 3.58 | 2.08 |
|
|
2.48 | 3.52 | 2.74 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.70 | 3.42 | 2.58 |
|
|
4.75 | 4.20 | 1.80 |
|
|
1.49 | 4.60 | 6.15 |
|
|
3.32 | 3.34 | 2.22 |
|
|
3.68 | 3.52 | 2.02 |
|
|
1.96 | 3.62 | 3.78 |
|
|
3.58 | 3.68 | 2.00 |
|
|
2.75 | 3.125 | 2.72 |
|
|
6.70 | 4.25 | 1.50 |
|
|
4.05 | 3.94 | 1.82 |
|
|
1.23 | 6.45 | 12.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
15.75 | 8.40 | 1.152 |
|
|
1.56 | 4.10 | 6.05 |
|
|
1.56 | 4.10 | 6.05 |
|
|
5.70 | 4.05 | 1.59 |