Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.96 | 3.50 | 1.95 |
|
|
1.86 | 3.54 | 4.333 |
|
|
1.38 | 4.75 | 8.60 |
|
|
41.00 | 13.25 | 1.051 |
|
|
1.49 | 4.40 | 6.55 |
|
|
2.66 | 3.16 | 2.79 |
|
|
1.23 | 6.10 | 13.50 |
|
|
2.28 | 3.36 | 3.18 |
|
|
1.90 | 3.54 | 4.15 |
|
|
2.54 | 3.125 | 2.97 |
|
|
10.25 | 5.25 | 1.31 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.52 | 3.18 | 2.95 |
|
|
2.59 | 3.98 | 2.73 |
|
|
2.54 | 3.30 | 2.83 |
|
|
2.94 | 3.62 | 2.30 |
|
|
2.20 | 3.74 | 3.04 |
|
|
4.40 | 3.86 | 1.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.88 | 3.68 | 4.05 |
|
|
1.76 | 4.30 | 4.95 |
|
|
2.76 | 3.42 | 2.53 |
|
|
3.32 | 3.46 | 2.17 |
|
|
1.74 | 4.05 | 4.35 |
|
|
2.25 | 3.50 | 3.125 |
|
|
1.35 | 5.20 | 8.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.69 | 3.98 | 4.65 |
|
|
2.47 | 3.54 | 2.70 |
|
|
1.833 | 3.74 | 4.10 |
|
|
2.15 | 3.38 | 3.38 |
|
|
2.18 | 3.36 | 3.32 |
|
|
2.53 | 3.34 | 2.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.89 | 3.32 | 2.46 |
|
|
4.30 | 3.86 | 1.78 |
|
|
3.42 | 3.58 | 2.08 |
|
|
2.50 | 3.52 | 2.71 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.47 | 4.70 | 6.35 |
|
|
3.32 | 3.30 | 2.24 |
|
|
3.62 | 3.54 | 2.03 |
|
|
1.94 | 3.60 | 3.88 |
|
|
3.48 | 3.66 | 2.04 |
|
|
2.89 | 3.15 | 2.58 |
|
|
6.40 | 4.15 | 1.53 |
|
|
4.05 | 4.00 | 1.81 |
|
|
1.26 | 7.20 | 14.25 |
|
|
2.85 | 3.55 | 2.39 |
|
|
5.05 | 3.96 | 1.666 |
|
|
2.00 | 3.44 | 3.84 |
|
|
1.75 | 3.92 | 4.45 |
|
|
1.47 | 4.333 | 7.20 |
|
|
2.46 | 3.46 | 2.81 |
|
|
8.90 | 5.90 | 1.30 |
|
|
1.66 | 3.84 | 5.30 |
|
|
2.33 | 3.58 | 2.92 |
|
|
1.48 | 4.60 | 6.35 |
|
|
1.90 | 3.74 | 3.88 |