Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.96 | 3.50 | 1.95 |
|
|
1.86 | 3.54 | 4.333 |
|
|
1.39 | 4.70 | 8.40 |
|
|
41.00 | 13.25 | 1.051 |
|
|
1.49 | 4.40 | 6.55 |
|
|
2.66 | 3.16 | 2.79 |
|
|
1.23 | 6.10 | 13.50 |
|
|
2.27 | 3.36 | 3.20 |
|
|
1.90 | 3.54 | 4.15 |
|
|
2.54 | 3.125 | 2.97 |
|
|
10.75 | 5.50 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.51 | 3.18 | 2.96 |
|
|
2.64 | 4.00 | 2.67 |
|
|
2.54 | 3.35 | 2.79 |
|
|
2.80 | 3.62 | 2.40 |
|
|
2.22 | 3.80 | 2.97 |
|
|
4.40 | 3.88 | 1.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.80 | 3.78 | 4.333 |
|
|
1.76 | 4.30 | 4.95 |
|
|
2.76 | 3.42 | 2.53 |
|
|
3.30 | 3.46 | 2.18 |
|
|
1.74 | 4.05 | 4.35 |
|
|
2.31 | 3.52 | 2.99 |
|
|
1.37 | 5.05 | 8.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.69 | 3.98 | 4.65 |
|
|
2.47 | 3.54 | 2.70 |
|
|
1.82 | 3.75 | 4.15 |
|
|
2.15 | 3.38 | 3.38 |
|
|
2.18 | 3.36 | 3.32 |
|
|
2.53 | 3.34 | 2.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.89 | 3.32 | 2.46 |
|
|
4.333 | 3.84 | 1.78 |
|
|
3.42 | 3.58 | 2.08 |
|
|
2.50 | 3.52 | 2.71 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.47 | 4.70 | 6.35 |
|
|
3.32 | 3.34 | 2.22 |
|
|
3.68 | 3.52 | 2.02 |
|
|
1.94 | 3.60 | 3.88 |
|
|
3.42 | 3.66 | 2.06 |
|
|
2.85 | 3.14 | 2.625 |
|
|
6.70 | 4.25 | 1.50 |
|
|
4.15 | 4.00 | 1.79 |
|
|
1.25 | 7.30 | 15.25 |
|
|
2.85 | 3.55 | 2.39 |
|
|
5.05 | 3.96 | 1.666 |
|
|
2.00 | 3.44 | 3.84 |
|
|
1.72 | 3.98 | 4.60 |
|
|
1.45 | 4.45 | 7.30 |
|
|
2.46 | 3.46 | 2.81 |
|
|
8.90 | 5.90 | 1.30 |
|
|
1.67 | 3.84 | 5.25 |
|
|
2.27 | 3.58 | 3.02 |
|
|
1.48 | 4.60 | 6.35 |
|
|
1.90 | 3.74 | 3.88 |