Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.54 | 3.76 | 2.60 |
|
|
2.81 | 3.78 | 2.36 |
|
|
1.65 | 4.10 | 5.15 |
|
|
2.68 | 3.98 | 2.65 |
|
|
1.48 | 4.70 | 6.40 |
|
|
2.78 | 3.70 | 2.41 |
|
|
3.98 | 4.05 | 1.83 |
|
|
9.20 | 5.80 | 1.31 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.615 | 4.05 | 5.60 |
|
|
3.62 | 3.92 | 1.95 |
|
|
1.83 | 4.15 | 4.65 |
|
|
1.49 | 4.55 | 6.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.35 | 5.55 | 8.10 |
|
|
1.69 | 3.85 | 5.20 |
|
|
2.26 | 3.58 | 3.10 |
|
|
1.363 | 5.10 | 8.70 |
|
|
3.25 | 3.98 | 2.06 |
|
|
2.01 | 3.85 | 3.48 |
|
|
3.84 | 3.92 | 1.89 |
|
|
1.95 | 4.00 | 4.15 |
|
|
1.66 | 4.40 | 4.65 |
|
|
1.27 | 6.00 | 11.25 |
|
|
2.78 | 3.55 | 2.48 |
|
|
1.69 | 4.10 | 4.80 |
|
|
1.82 | 4.25 | 4.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.90 | 4.10 | 1.63 |
|
|
2.94 | 3.55 | 2.27 |
|
|
2.85 | 3.62 | 2.30 |
|
|
2.51 | 3.56 | 2.61 |
|
|
1.77 | 4.05 | 4.00 |
|
|
1.44 | 4.60 | 6.65 |
|
|
2.59 | 3.48 | 2.57 |
|
|
1.59 | 4.10 | 5.30 |
|
|
1.62 | 4.10 | 5.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.091 | 9.80 | 23.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.22 | 3.32 | 3.22 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.68 | 3.10 | 2.80 |
|
|
3.20 | 3.62 | 2.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.25 | 3.78 | 2.08 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.02 | 3.52 | 2.33 |
|
|
1.74 | 4.25 | 4.30 |
|
|
5.80 | 4.50 | 1.54 |
|
|
1.50 | 4.65 | 6.15 |
|
|
1.54 | 4.60 | 5.65 |
|
|
4.55 | 3.90 | 1.76 |
|
|
1.82 | 3.72 | 4.45 |
|
|
3.38 | 3.70 | 2.09 |
|
|
2.36 | 3.56 | 2.94 |
|
|
16.75 | 8.00 | 1.163 |
|
|
2.47 | 3.96 | 2.90 |
|
|
3.78 | 3.86 | 1.92 |
|
|
1.61 | 4.25 | 5.35 |
|
|
1.154 | 8.10 | 18.25 |
|
|
1.179 | 7.50 | 16.00 |
|
|
1.54 | 4.40 | 5.95 |
|
|
1.53 | 4.65 | 5.70 |
|
|
3.10 | 3.72 | 2.21 |
|
|
2.01 | 3.70 | 3.62 |
|
|
1.44 | 5.20 | 6.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.03 | 3.26 | 4.10 |
|
|
4.10 | 3.85 | 1.85 |
|
|
3.42 | 3.58 | 2.12 |
|
|
1.23 | 6.80 | 12.00 |
|
|
4.80 | 4.15 | 1.68 |
|
|
1.56 | 4.90 | 6.40 |
|
|
2.39 | 3.40 | 3.02 |
|
|
2.00 | 3.40 | 4.00 |
|
|
1.59 | 4.30 | 5.50 |
|
|
2.52 | 3.50 | 2.77 |
|
|
1.74 | 3.80 | 4.85 |
|
|
1.833 | 3.52 | 4.65 |
|
|
1.31 | 5.95 | 8.90 |