Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.36 | 3.22 | 2.29 |
|
|
9.00 | 5.20 | 1.35 |
|
|
4.15 | 3.55 | 1.92 |
|
|
1.35 | 5.80 | 11.25 |
|
|
2.20 | 3.20 | 3.60 |
|
|
1.85 | 3.52 | 4.55 |
|
|
29.00 | 10.75 | 1.091 |
|
|
3.06 | 3.58 | 2.52 |
|
|
2.38 | 3.125 | 3.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.48 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.82 | 3.48 | 2.49 |
|
|
1.86 | 3.68 | 4.25 |
|
|
14.00 | 7.30 | 1.196 |
|
|
1.40 | 5.10 | 7.50 |
|
|
2.65 | 3.78 | 2.78 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.83 | 3.94 | 4.10 |
|
|
1.63 | 4.15 | 5.30 |
|
|
2.50 | 3.68 | 3.02 |
|
|
2.11 | 3.74 | 3.30 |
|
|
2.54 | 3.78 | 2.59 |
|
|
4.75 | 4.333 | 1.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.08 | 3.74 | 3.38 |
|
|
4.10 | 3.85 | 1.85 |
|
|
5.10 | 4.20 | 1.64 |
|
|
1.79 | 4.00 | 4.25 |
|
|
2.57 | 3.75 | 2.57 |
|
|
3.00 | 3.76 | 2.48 |
|
|
2.44 | 3.36 | 2.97 |
|
|
2.39 | 3.65 | 3.24 |
|
|
1.173 | 7.80 | 15.75 |
|
|
2.38 | 3.34 | 3.08 |
|
|
5.55 | 4.65 | 1.54 |
|
|
1.41 | 4.90 | 7.60 |
|
|
2.01 | 3.68 | 3.64 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.60 | 3.65 | 1.96 |
|
|
4.60 | 4.15 | 1.66 |
|
|
2.51 | 3.60 | 2.59 |
|
|
2.69 | 3.64 | 2.41 |
|
|
1.73 | 3.94 | 4.333 |
|
|
6.55 | 4.65 | 1.44 |
|
|
2.32 | 3.45 | 2.93 |
|
|
1.11 | 8.60 | 22.00 |
|
|
1.65 | 4.10 | 4.75 |
|
|
1.34 | 5.15 | 8.20 |
|
|
1.80 | 3.90 | 4.00 |
|
|
2.67 | 3.40 | 2.54 |
|
|
4.90 | 4.30 | 1.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.93 | 4.05 | 4.20 |
|
|
4.25 | 3.96 | 1.77 |
|
|
2.73 | 3.22 | 2.65 |