Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.70 | 3.68 | 1.73 |
|
|
1.23 | 6.60 | 16.50 |
|
|
1.31 | 5.60 | 12.00 |
|
|
1.90 | 3.40 | 4.90 |
|
|
1.82 | 3.50 | 5.30 |
|
|
1.69 | 3.95 | 5.55 |
|
|
1.71 | 3.80 | 5.65 |
|
|
2.50 | 3.20 | 3.20 |
|
|
2.77 | 3.125 | 2.92 |
|
|
1.52 | 4.40 | 7.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.52 | 4.65 | 6.55 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.58 | 3.95 | 5.45 |
|
|
2.56 | 3.46 | 2.56 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.168 | 6.70 | 15.50 |
|
|
1.147 | 7.20 | 16.75 |
|
|
2.06 | 3.35 | 3.50 |
|
|
1.88 | 3.55 | 3.90 |
|
|
1.36 | 4.75 | 8.10 |
|
|
1.51 | 4.15 | 6.00 |
|
|
3.86 | 3.62 | 1.87 |
|
|
1.074 | 10.00 | 26.00 |
|
|
1.76 | 3.72 | 4.30 |
|
|
1.90 | 3.48 | 3.90 |
|
|
1.62 | 3.78 | 5.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.18 | 6.00 | 14.75 |
|
|
2.63 | 2.95 | 2.76 |
|
|
1.30 | 4.90 | 9.20 |
|
|
1.26 | 5.25 | 10.25 |
|
|
1.28 | 5.05 | 9.80 |
|
|
1.26 | 5.35 | 9.90 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.36 | 5.45 | 12.00 |
|
|
2.10 | 3.42 | 4.25 |
|
|
2.42 | 3.16 | 3.125 |
|
|
2.08 | 3.32 | 3.74 |
|
|
1.24 | 5.75 | 14.50 |
|
|
1.48 | 4.333 | 6.95 |
|
|
1.60 | 3.90 | 5.95 |
|
|
1.93 | 3.42 | 4.20 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.00 | 3.34 | 3.85 |
|
|
1.68 | 3.72 | 5.15 |
|
|
1.76 | 3.54 | 4.80 |
|
|
1.37 | 4.60 | 9.00 |
|
|
1.93 | 3.50 | 3.92 |
|
|
1.82 | 3.52 | 4.45 |
|
|
1.60 | 3.84 | 5.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.74 | 4.25 | 5.20 |
|
|
1.31 | 5.30 | 10.25 |
|
|
1.93 | 3.45 | 4.15 |
|
|
2.11 | 3.48 | 3.48 |