Rugby League
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.03 | 29.00 | 1.83 |
|
|
1.46 | 31.00 | 2.80 |
|
|
2.88 | 32.00 | 1.44 |
|
|
1.56 | 27.00 | 2.52 |
|
|
1.28 | 31.00 | 3.84 |
|
|
2.93 | 29.00 | 1.43 |
|
|
1.152 | 36.00 | 5.60 |
|
|
1.64 | 26.00 | 2.35 |
|
|
1.51 | 27.00 | 2.66 |
|
|
1.56 | 28.00 | 2.51 |
|
|
3.58 | 29.00 | 1.32 |
|
|
1.22 | 32.00 | 4.50 |
|
|
3.28 | 30.00 | 1.36 |
|
|
1.58 | 27.00 | 2.47 |
|
|
3.42 | 30.00 | 1.34 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.70 | 26.00 | 2.21 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.51 | 23.00 | 1.58 |
|
|
1.48 | 27.00 | 2.76 |
|
|
1.37 | 28.00 | 3.24 |
|
|
7.20 | 43.00 | 1.096 |
|
|
1.34 | 29.00 | 3.40 |
|
|
3.24 | 30.00 | 1.37 |