Rugby League
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.57 | 25.00 | 1.55 |
|
|
1.52 | 27.00 | 2.63 |
|
|
1.20 | 33.00 | 4.75 |
|
|
1.909 | 22.00 | 1.98 |
|
|
1.41 | 28.00 | 3.04 |
|
|
2.05 | 22.00 | 1.85 |
|
|
8.00 | 41.00 | 1.08 |
|
|
1.96 | 22.00 | 1.93 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.60 | 22.00 | 2.48 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.571 | 28.00 | 2.49 |
|
|
1.58 | 30.00 | 2.45 |
|
|
1.571 | 28.00 | 2.49 |
|
|
1.71 | 28.00 | 2.20 |
|
|
1.78 | 29.00 | 2.09 |
|
|
3.28 | 25.00 | 1.37 |
|
|
1.909 | 29.00 | 1.94 |
|
|
1.83 | 27.00 | 2.04 |
|
|
1.666 | 30.00 | 2.27 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.83 | 24.00 | 2.06 |
|
|
2.51 | 25.00 | 1.571 |
|
|
2.18 | 25.00 | 1.74 |
|
|
3.14 | 30.00 | 1.39 |
|
|
1.70 | 24.00 | 2.25 |