![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.071 | 7.70 |
|
|
2.94 | 1.38 |
|
|
4.20 | 1.21 |
|
|
2.54 | 1.49 |
|
|
2.07 | 1.72 |
|
|
1.134 | 5.50 |
|
|
1.88 | 1.88 |
|
|
3.46 | 1.29 |
|
|
2.12 | 1.69 |
|
|
1.74 | 2.04 |
|
|
1.285 | 3.50 |
|
|
2.22 | 1.63 |
|
|
1.88 | 1.88 |
|
|
2.70 | 1.44 |
|
|
2.34 | 1.57 |
|
|
1.727 | 2.06 |
|
|
1.018 | 12.25 |
|
|
1.084 | 7.10 |
|
|
5.85 | 1.119 |
|
|
1.76 | 2.02 |
|
|
1.53 | 2.44 |
|
|
1.77 | 2.01 |
|
|
2.39 | 1.55 |
|
|
2.18 | 1.65 |
|
|
1.285 | 3.50 |
|
|
12.25 | 1.017 |
|
|
1.178 | 4.65 |
|
|
2.26 | 1.61 |
Event Name |
Hcap1
Handicap, Frames
|
Hcap2
Handicap, Frames
|
---|
|
|
(+3.5) 2.77 |
(-3.5) 1.40 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.66 | 2.17 |
|
|
1.26 | 3.70 |
|
|
1.88 | 1.88 |
|
|
2.12 | 1.69 |
|
|
1.54 | 2.41 |
|
|
1.444 | 2.69 |
|
|
2.99 | 1.37 |
|
|
1.30 | 3.40 |
|
|
1.164 | 4.90 |
|
|
1.021 | 11.75 |
|
|
4.55 | 1.184 |
|
|
2.17 | 1.66 |
|
|
1.37 | 2.99 |
|
|
1.36 | 3.04 |
|
|
2.13 | 1.68 |
|
|
1.26 | 3.70 |
|
|
2.24 | 1.62 |
|
|
3.62 | 1.27 |
|
|
1.88 | 1.88 |