Table Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.024 | 9.50 |
|
|
1.112 | 5.50 |
|
|
2.65 | 1.42 |
|
|
1.56 | 2.27 |
|
|
5.40 | 1.116 |
|
|
1.055 | 7.50 |
|
|
2.36 | 1.52 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.015 | 10.50 |
|
|
2.69 | 1.41 |
|
|
2.39 | 1.51 |
|
|
1.186 | 4.20 |
|
|
1.047 | 7.90 |
|
|
11.75 | 1.003 |
|
|
4.50 | 1.165 |
|
|
3.10 | 1.32 |
|
|
4.45 | 1.168 |
|
|
2.93 | 1.35 |
|
|
1.34 | 2.98 |
|
|
6.90 | 1.068 |
|
|
4.45 | 1.168 |
|
|
1.44 | 2.58 |
|
|
1.571 | 2.25 |
|
|
1.12 | 5.30 |
|
|
1.24 | 3.64 |
|
|
7.50 | 1.055 |
|
|
1.059 | 7.30 |
|
|
1.44 | 2.58 |
|
|
1.66 | 2.09 |
|
|
1.727 | 1.99 |
|
|
6.80 | 1.07 |
|
|
1.07 | 6.80 |
|
|
6.80 | 1.07 |
|
|
11.75 | 1.003 |
|
|
1.27 | 3.40 |
|
|
1.087 | 6.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.50 | 1.166 |
|
|
6.10 | 1.089 |
|
|
4.50 | 1.166 |
|
|
1.109 | 5.55 |
|
|
1.22 | 3.82 |
|
|
1.04 | 8.30 |
|
|
1.163 | 4.50 |
|
|
1.113 | 5.45 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.72 | 1.40 |
|
|
1.41 | 2.69 |
|
|
1.66 | 2.09 |
|
|
2.03 | 1.70 |
|
|
1.96 | 1.75 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.58 | 1.44 |
|
|
1.70 | 2.03 |
|
|
1.66 | 2.09 |
|
|
1.68 | 2.06 |
|
|
1.89 | 1.81 |
|
|
2.27 | 1.56 |
|
|
1.37 | 2.84 |
|
|
1.85 | 1.85 |
|
|
1.56 | 2.27 |
|
|
1.47 | 2.49 |
|
|
1.66 | 2.09 |
|
|
3.26 | 1.29 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.85 | 1.85 |
|
|
1.29 | 3.26 |
|
|
2.72 | 1.40 |
|
|
2.25 | 1.57 |
|
|
2.11 | 1.65 |
|
|
1.35 | 2.93 |
|
|
1.85 | 1.85 |
|
|
2.16 | 1.62 |
|
|
2.12 | 1.64 |
|
|
2.11 | 1.65 |
|
|
1.30 | 3.20 |
|
|
1.96 | 1.75 |
|
|
1.24 | 3.64 |
|
|
2.76 | 1.39 |
|
|
2.58 | 1.44 |
|
|
2.32 | 1.54 |
|
|
1.85 | 1.85 |
|
|
1.64 | 2.12 |
|
|
1.33 | 3.04 |
|
|
1.99 | 1.727 |
|
|
2.36 | 1.52 |