Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.028 | 12.50 |
|
|
1.32 | 3.40 |
|
|
4.10 | 1.24 |
|
|
1.75 | 2.08 |
|
|
2.78 | 1.444 |
|
|
1.75 | 2.08 |
|
|
2.79 | 1.44 |
|
|
3.78 | 1.27 |
|
|
1.49 | 2.62 |
|
|
2.22 | 1.66 |
|
|
2.11 | 1.727 |
|
|
2.46 | 1.55 |
|
|
1.119 | 6.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.89 | 1.84 |
|
|
1.98 | 1.76 |
|
|
2.46 | 1.50 |
|
|
1.53 | 2.38 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.66 | 2.13 |
|
|
6.90 | 1.077 |
|
|
1.52 | 2.41 |
|
|
1.171 | 4.55 |
|
|
1.61 | 2.21 |
|
|
1.62 | 2.19 |
|
|
9.50 | 1.033 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.35 | 1.117 |
|
|
1.74 | 2.10 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-8.5) 2.13 |
(+8.5) 1.71 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.46 | 1.55 |
|
|
2.51 | 1.53 |
|
|
5.90 | 1.133 |
|
|
1.044 | 10.50 |
|
|
1.68 | 2.19 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.25 | 1.59 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
3.02 | 1.35 |
|
|
1.33 | 3.125 |
|
|
3.94 | 1.22 |
|
1.147 | 4.95 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.55 | 2.45 |
|
|
2.19 | 1.68 |
|
|
1.56 | 2.43 |
|
|
2.72 | 1.46 |
|
|
3.26 | 1.34 |
|
|
2.68 | 1.47 |
|
|
3.20 | 1.35 |
|
|
1.47 | 2.68 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.25 | 1.094 |
|
|
1.34 | 3.06 |
|
|
1.44 | 2.64 |
|
|
1.84 | 1.89 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.54 | 1.47 |
|
|
5.30 | 1.13 |
|
|
3.125 | 1.33 |
|
|
6.20 | 1.096 |
|
|
4.45 | 1.179 |
|
|
3.42 | 1.28 |
|
|
1.363 | 2.94 |
|
|
1.28 | 3.42 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.58 | 2.38 |
|
|
2.65 | 1.48 |
|
|
1.40 | 2.95 |
|
|
1.55 | 2.45 |
|
|
2.00 | 1.81 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.74 | 2.02 |
|
|
2.35 | 1.55 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.47 | 2.54 |