e-Sports
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.86 | 1.90 |
|
|
1.27 | 3.62 |
|
|
1.68 | 2.13 |
|
|
1.121 | 5.80 |
![]() |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.22 | 4.10 |
|
|
1.43 | 2.74 |
|
|
1.38 | 2.94 |
|
|
1.185 | 4.55 |
|
|
1.058 | 8.40 |
|
|
1.58 | 2.32 |
|
|
1.172 | 4.75 |
|
|
2.34 | 1.57 |
|
|
1.37 | 2.99 |
|
|
1.40 | 2.86 |
|
|
1.44 | 2.70 |
|
|
1.193 | 4.45 |
|
|
2.41 | 1.54 |
|
|
1.068 | 7.80 |
|
|
1.47 | 2.60 |
|
|
1.40 | 2.86 |
|
|
3.88 | 1.24 |
|
|
1.66 | 2.17 |
|
|
1.24 | 3.88 |
|
|
3.40 | 1.30 |
|
|
1.27 | 3.62 |
|
|
1.119 | 5.85 |
|
|
2.64 | 1.46 |
|
|
1.63 | 2.22 |
|
|
1.146 | 5.20 |
|
|
1.98 | 1.79 |
|
|
1.24 | 3.88 |
|
|
1.33 | 3.20 |
|
|
2.60 | 1.47 |
|
|
2.12 | 1.69 |
|
|
2.44 | 1.53 |
|
|
2.78 | 1.42 |
|
|
1.38 | 2.94 |
|
|
1.35 | 3.10 |
|
|
1.66 | 2.17 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.77 | 2.50 | 8.60 |
|
|
1.71 | 2.57 | 9.30 |
|
|
1.54 | 2.875 | 12.00 |
|
|
2.23 | 2.18 | 5.75 |
|
|
1.42 | 3.22 | 15.00 |
|
|
1.43 | 3.18 | 14.75 |
|
|
2.10 | 2.25 | 6.20 |
|
|
2.375 | 2.14 | 5.25 |
|
|
2.63 | 2.08 | 4.55 |
|
|
3.04 | 2.04 | 3.82 |
|
|
2.63 | 2.08 | 4.55 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.285 | 3.50 |
|
|
1.95 | 1.82 |
|
|
2.10 | 1.70 |
|
|
1.50 | 2.52 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.51 | 2.49 |
|
|
1.32 | 3.26 |
|
|
1.21 | 4.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.32 | 1.58 |
|
|
2.05 | 1.74 |
|
|
1.62 | 2.24 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.21 | 4.20 |
|
|
1.181 | 4.60 |
|
|
3.62 | 1.27 |
|
|
2.06 | 1.727 |
|
|
6.50 | 1.099 |
|
|
1.444 | 2.69 |
|
|
2.03 | 1.75 |
|
|
1.363 | 3.02 |
|
|
2.60 | 1.47 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.21 | 4.20 |
|
|
2.86 | 1.40 |
|
|
1.37 | 2.99 |