American Football
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.85 | 1.98 |
|
|
2.22 | 1.68 |
|
|
2.15 | 1.727 |
|
|
1.78 | 2.07 |
|
|
1.66 | 2.26 |
|
|
1.94 | 1.89 |
|
|
2.19 | 1.70 |
|
|
1.54 | 2.53 |
|
|
1.71 | 2.17 |
|
|
2.32 | 1.63 |
|
|
3.88 | 1.27 |
|
|
2.97 | 1.41 |
|
|
6.65 | 1.117 |
|
|
3.48 | 1.32 |
|
|
1.23 | 4.30 |
|
|
1.92 | 1.909 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
3.80 | 1.27 |
|
|
3.98 | 1.25 |
|
|
1.78 | 2.05 |
|
|
1.96 | 1.85 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
3.20 | 1.35 |
|
|
2.43 | 1.56 |
|
|
1.38 | 3.04 |
|
|
1.64 | 2.26 |
|
|
1.88 | 1.92 |
|
|
2.40 | 1.57 |
|
|
1.82 | 1.99 |
|
|
10.25 | 1.047 |
|
|
2.11 | 1.727 |
|
|
1.37 | 3.10 |
|
|
1.92 | 1.88 |
|
|
4.20 | 1.23 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(-27.0) 1.90 |
(+27.0) 1.88 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
2.31 | 1.615 |
|
|
1.054 | 9.60 |
|
|
1.39 | 3.00 |
|
|
1.444 | 2.77 |
|
|
3.20 | 1.35 |
|
|
2.28 | 1.63 |
|
|
1.137 | 5.75 |
|
|
4.85 | 1.18 |
|
|
1.97 | 1.84 |
|
|
2.01 | 1.80 |
|
|
4.65 | 1.195 |
|
|
12.00 | 1.032 |
|
|
1.141 | 5.65 |
|
|
3.45 | 1.31 |
|
|
1.90 | 1.90 |
|
|
5.00 | 1.173 |
|
|
6.15 | 1.123 |
|
|
1.092 | 7.30 |
|
|
5.35 | 1.156 |
|
|
5.55 | 1.146 |
|
|
2.32 | 1.61 |
|
|
2.32 | 1.61 |
|
|
4.20 | 1.23 |
|
|
1.163 | 5.20 |
|
|
5.45 | 1.151 |
|
|
1.71 | 2.14 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(-27.0) 1.89 |
(+27.0) 1.89 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
2.72 | 1.46 |
|
|
2.36 | 1.59 |
|
|
9.10 | 1.06 |
|
|
1.50 | 2.59 |
|
|
1.909 | 1.89 |
|
|
4.70 | 1.191 |
|
|
11.75 | 1.034 |
|
|
1.44 | 2.79 |
|
|
4.05 | 1.24 |
|
|
1.163 | 5.20 |
|
|
1.75 | 2.08 |
|
|
3.76 | 1.27 |
|
|
4.55 | 1.20 |
|
|
1.156 | 5.35 |
|
|
1.09 | 7.40 |
|
|
15.25 | 1.013 |