![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
10.25 | 1.046 |
|
|
2.12 | 1.727 |
|
|
1.39 | 3.02 |
|
|
1.909 | 1.90 |
|
|
4.80 | 1.188 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(-26.5) 1.909 |
(+26.5) 1.909 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
2.07 | 1.76 |
|
|
1.052 | 10.00 |
|
|
1.43 | 2.84 |
|
|
1.53 | 2.52 |
|
|
3.42 | 1.32 |
|
|
2.42 | 1.571 |
|
|
1.143 | 5.70 |
|
|
4.95 | 1.18 |
|
|
2.09 | 1.75 |
|
|
2.00 | 1.81 |
|
|
3.48 | 1.31 |
|
|
11.00 | 1.042 |
|
|
1.137 | 5.85 |
|
|
3.48 | 1.31 |
|
|
1.88 | 1.93 |
|
|
5.40 | 1.155 |
|
|
5.55 | 1.148 |
|
|
1.067 | 8.80 |
|
|
5.60 | 1.146 |
|
|
5.70 | 1.142 |
|
|
2.26 | 1.64 |
|
|
2.12 | 1.727 |
|
|
4.333 | 1.22 |
|
|
1.162 | 5.25 |
|
|
5.55 | 1.149 |
|
|
1.73 | 2.12 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(-27.0) 1.909 |
(+27.0) 1.909 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
2.77 | 1.45 |
|
|
2.39 | 1.58 |
|
|
7.90 | 1.083 |
|
|
1.46 | 2.73 |
|
|
1.94 | 1.87 |
|
|
3.98 | 1.25 |
|
|
11.25 | 1.04 |
|
|
1.444 | 2.77 |
|
|
4.333 | 1.22 |
|
|
1.159 | 5.25 |
|
|
1.80 | 2.02 |
|
|
3.72 | 1.28 |
|
|
4.95 | 1.179 |
|
|
1.163 | 5.25 |
|
|
1.084 | 7.70 |
|
|
17.75 | 1.003 |