Ice Hockey
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.44 | 4.25 | 1.84 |
|
|
1.97 | 4.05 | 3.18 |
|
|
1.79 | 4.30 | 3.60 |
|
|
2.71 | 4.10 | 2.19 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.24 | 4.10 | 1.94 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.56 | 4.70 | 2.50 |
|
|
4.25 | 5.05 | 1.60 |
|
|
1.97 | 4.70 | 2.96 |
|
|
2.43 | 4.30 | 2.41 |
|
|
2.52 | 4.40 | 2.31 |
|
|
2.76 | 4.45 | 2.12 |
|
|
3.60 | 4.80 | 1.75 |
|
|
2.61 | 4.30 | 2.26 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 4.70 | 4.90 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.72 | 4.25 | 3.94 |
|
|
3.15 | 4.25 | 2.22 |
|
|
2.65 | 3.85 | 2.31 |
|
|
1.52 | 4.85 | 4.85 |
|
|
2.11 | 4.05 | 2.86 |
|
|
1.285 | 6.05 | 7.90 |
|
|
3.48 | 4.10 | 1.86 |
|
|
1.74 | 4.20 | 3.90 |
|
|
2.80 | 3.94 | 2.18 |
|
|
1.77 | 4.25 | 3.82 |
|
|
1.38 | 5.35 | 6.30 |
|
|
2.11 | 3.94 | 2.92 |
|
|
2.32 | 3.68 | 2.72 |
|
|
2.11 | 3.96 | 2.91 |
|
|
2.17 | 3.64 | 2.99 |
![]() |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.72 | 4.70 | 3.48 |
|
|
2.96 | 4.55 | 1.909 |
|
|
1.57 | 5.25 | 3.94 |
|
|
3.24 | 4.70 | 1.79 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.83 | 4.75 | 3.08 |
|
|
2.42 | 4.45 | 2.26 |
|
|
2.66 | 4.60 | 2.05 |
|
|
1.27 | 6.40 | 7.30 |
|
|
2.25 | 4.30 | 2.48 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
15.00 | 10.00 | 1.094 |
|
|
4.20 | 4.95 | 1.56 |
|
|
2.47 | 4.30 | 2.25 |
|
|
7.30 | 6.35 | 1.27 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.69 | 4.40 | 3.82 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 5.00 | 4.40 |
|
|
1.37 | 5.70 | 5.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.83 | 4.10 | 2.07 |