Ice Hockey
![]() |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
4.50 | 4.90 | 1.58 |
|
|
1.727 | 4.70 | 3.75 |
|
|
5.20 | 5.40 | 1.47 |
|
|
2.23 | 4.50 | 2.58 |
|
|
3.52 | 4.65 | 1.79 |
|
|
2.14 | 4.30 | 2.79 |
|
|
2.64 | 4.40 | 2.21 |
|
|
2.375 | 4.40 | 2.44 |
|
|
2.24 | 4.40 | 2.60 |
|
|
2.45 | 4.30 | 2.39 |
|
|
2.99 | 4.45 | 2.25 |
|
|
2.60 | 4.45 | 2.23 |
|
|
2.10 | 4.50 | 2.78 |
|
|
2.94 | 4.55 | 2.01 |
|
|
2.68 | 4.45 | 2.17 |
|
|
3.125 | 4.60 | 1.92 |
|
|
4.15 | 4.90 | 1.63 |
|
|
2.19 | 4.60 | 2.60 |
|
|
2.67 | 4.35 | 2.20 |
|
|
3.14 | 4.75 | 1.89 |
|
|
3.55 | 4.80 | 1.76 |
|
|
2.02 | 4.60 | 2.89 |
|
|
2.61 | 4.65 | 2.17 |
|
|
2.41 | 4.40 | 2.41 |
|
|
2.03 | 4.55 | 2.89 |
|
|
4.05 | 4.80 | 1.66 |
|
|
2.13 | 4.60 | 2.69 |
|
|
2.07 | 4.50 | 2.83 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 4.05 | 2.44 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.18 | 4.10 | 2.75 |
|
|
2.18 | 4.10 | 2.75 |
|
|
2.95 | 4.333 | 2.31 |
|
|
2.77 | 4.00 | 2.19 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.99 | 4.25 | 2.01 |
|
|
1.88 | 4.15 | 3.42 |
|
|
2.25 | 4.05 | 2.67 |
|
|
2.61 | 4.05 | 2.29 |
|
|
1.71 | 4.35 | 3.96 |
|
|
1.54 | 4.75 | 4.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.28 | 3.92 | 2.68 |
|
|
2.77 | 4.20 | 2.14 |
|
|
2.27 | 3.90 | 2.70 |
|
|
1.53 | 4.85 | 4.85 |
|
|
2.22 | 4.20 | 2.65 |
|
|
1.86 | 4.15 | 3.46 |
|
|
2.47 | 4.333 | 2.73 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.43 | 4.10 | 2.43 |
|
|
1.90 | 4.20 | 3.32 |
|
|
1.68 | 4.50 | 4.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.85 | 4.20 | 3.48 |
|
|
4.75 | 4.65 | 1.56 |
|
|
2.39 | 4.00 | 2.51 |
|
|
2.45 | 4.10 | 2.41 |
|
|
1.46 | 5.05 | 5.45 |