![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.164 | 6.95 |
All Markets
|
Main Markets
(19)
|
Handicap Markets
(26)
|
Total Markets
(29)
|
Set Markets
(38)
|
Statistics Markets
(50)
|
Ace Markets
(7)
|
Double Fault Markets
(7)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Correct Score
|
(2 - 0)
1.43
|
(0 - 2)
10.75
|
(2 - 1)
4.20
|
(1 - 2)
12.50
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Swiatek, Iga
1.28
|
Muchova, Karolina
8.40
|
To lose 1st set & win match
|
Swiatek, Iga
6.55
|
Muchova, Karolina
18.25
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Swiatek, Iga To Win + Total Sets Under 2.5 | 1.43 | 2.70 |
Swiatek, Iga To Win + Total Sets Over 2.5 | 4.20 | 1.21 |
Muchova, Karolina To Win + Total Sets Under 2.5 | 10.75 | 1.024 |
Muchova, Karolina To Win + Total Sets Over 2.5 | 12.50 | 1.011 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Swiatek, Iga To Win + Total Games Under 18.5 | 2.16 | 1.65 |
Swiatek, Iga To Win + Total Games Under 19.5 | 1.89 | 1.85 |
Swiatek, Iga To Win + Total Games Under 20.5 | 1.72 | 2.05 |
Swiatek, Iga To Win + Total Games Over 17.5 | 1.83 | 1.909 |
Swiatek, Iga To Win + Total Games Over 18.5 | 2.14 | 1.66 |
Swiatek, Iga To Win + Total Games Over 19.5 | 2.48 | 1.50 |
Muchova, Karolina To Win + Total Games Under 20.5 | 12.75 | 1.009 |
Muchova, Karolina To Win + Total Games Under 21.5 | 11.50 | 1.018 |
Muchova, Karolina To Win + Total Games Under 22.5 | 10.25 | 1.028 |
Muchova, Karolina To Win + Total Games Over 18.5 | 7.10 | 1.077 |
Muchova, Karolina To Win + Total Games Over 19.5 | 7.60 | 1.065 |
Muchova, Karolina To Win + Total Games Over 20.5 | 8.30 | 1.054 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.16 | 5.25 | 2.29 |