|
Sinner, Jannik
— Fritz, Taylor
20:00
|
|||||||||||||||||||||||||||||
|
All Markets
|
Popular
(74)
|
Main Markets
(36)
|
My Markets
|
Handicap Markets
(29)
|
Total Markets
(33)
|
Set Markets
(57)
|
|
Statistics Markets
(18)
|
Ace Markets
(7)
|
Double Fault Markets
(7)
|
add / remove
My Markets |
Main Markets
|
add / remove
My Markets |
Result
|
Sinner, Jannik to Win
1.24
|
Fritz, Taylor to Win
4.25
|
add / remove
My Markets |
Correct Score
|
(3 - 0)
2.59
|
(0 - 3)
12.25
|
(3 - 1)
3.34
|
(1 - 3)
11.50
|
(3 - 2)
5.15
|
(2 - 3)
9.90
|
add / remove
My Markets |
1st Set + Match
1st Set Result / Match Result
|
To Win 1st Set & Win Match
|
Sinner, Jannik
1.56
|
Fritz, Taylor
6.35
|
To Lose 1st Set & Win Match
|
Sinner, Jannik
4.55
|
Fritz, Taylor
11.00
|
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Sets Under 3.5 | 2.59 | 1.47 |
Sinner, Jannik to Win + Total Sets Under 4.5 | 1.533 | 2.42 |
Sinner, Jannik to Win + Total Sets Over 3.5 | 2.13 | 1.68 |
Sinner, Jannik to Win + Total Sets Over 4.5 | 5.15 | 1.148 |
Fritz, Taylor to Win + Total Sets Under 3.5 | 12.25 | 1.017 |
Fritz, Taylor to Win + Total Sets Under 4.5 | 6.45 | 1.097 |
Fritz, Taylor to Win + Total Sets Over 3.5 | 5.35 | 1.137 |
Fritz, Taylor to Win + Total Sets Over 4.5 | 9.90 | 1.037 |
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sinner, Jannik to Win + Total Games Under 36.5 | 2.40 | 1.54 |
Sinner, Jannik to Win + Total Games Under 37.5 | 2.29 | 1.59 |
Sinner, Jannik to Win + Total Games Under 38.5 | 2.18 | 1.65 |
Sinner, Jannik to Win + Total Games Under 39.5 | 2.05 | 1.73 |
Sinner, Jannik to Win + Total Games Under 40.5 | 1.95 | 1.81 |
Sinner, Jannik to Win + Total Games Under 41.5 | 1.86 | 1.90 |
Sinner, Jannik to Win + Total Games Over 35.5 | 2.15 | 1.666 |
Sinner, Jannik to Win + Total Games Over 36.5 | 2.27 | 1.60 |
Sinner, Jannik to Win + Total Games Over 37.5 | 2.375 | 1.55 |
Sinner, Jannik to Win + Total Games Over 38.5 | 2.53 | 1.49 |
Sinner, Jannik to Win + Total Games Over 39.5 | 2.73 | 1.43 |
Sinner, Jannik to Win + Total Games Over 40.5 | 2.93 | 1.38 |
Fritz, Taylor to Win + Total Games Under 36.5 | 12.00 | 1.018 |
Fritz, Taylor to Win + Total Games Under 37.5 | 11.50 | 1.022 |
Fritz, Taylor to Win + Total Games Under 38.5 | 10.75 | 1.029 |
Fritz, Taylor to Win + Total Games Under 39.5 | 9.90 | 1.036 |
Fritz, Taylor to Win + Total Games Under 40.5 | 9.30 | 1.043 |
Fritz, Taylor to Win + Total Games Under 41.5 | 8.70 | 1.052 |
Fritz, Taylor to Win + Total Games Over 35.5 | 5.25 | 1.142 |
Fritz, Taylor to Win + Total Games Over 36.5 | 5.45 | 1.134 |
Fritz, Taylor to Win + Total Games Over 37.5 | 5.55 | 1.129 |
Fritz, Taylor to Win + Total Games Over 38.5 | 5.75 | 1.122 |
Fritz, Taylor to Win + Total Games Over 39.5 | 5.95 | 1.113 |
Fritz, Taylor to Win + Total Games Over 40.5 | 6.25 | 1.104 |
add / remove
My Markets |
Set with Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.33 | 4.50 | 2.30 |